RETURN TO THE RESULTS MENU

NATIONAL JUNIOR ANGLING ASSOCIATION

KNOCKOUT COMPETITION FINAL  2003

SATURDAY 7th JUNE - PACKINGTON SOMERS COARSE FISHERY

POSITION TEAM POINTS
1st BARNSLEY & DISTRICT AS 11
2nd DERBY JUNIORS 15
3rd LEIGH OSPREYS 19
4th WARRINGTON AA 20
5th LYMM AC 25

 

INDIVIDUAL WINNERS      
1 G. NEESON BARNSLEY 15-6-8  
2 M. DERRY DERBY JUNIORS 8-13-8  
3 C. FRANCIS WARRINGTON AA 8-7-8  
       
SECTION WINNERS (by default)      
A M. PARKIN DERBY 6-5-8  
B T. FOSTER BARNSLEY 6-15-0  
C R. HINES WARRINGTON 7-11-0  
D D. SHEPHERD BARNSLEY 7-9-8  
E S. GRAHAM BARNSLEY 6-8-8  
F C. BIRCHALL LEIGH OSPREYS 2-13-8  
       
SECTION ANGLER CLUB WEIGHT POINTS
       
A1 D. RETFORD LYMM AC 0-11-0 4
A2 N. JONES WARRINGTON 1-0-8 3
A3 J. HALL BARNSLEY 4-14-8 2
A4 M. PARKIN DERBY JUNIORS 6-5-8 1
A5 D. BURLEY LEIGH OSPREYS 0-0-0 5
       
B1 B. COLE LYMM AC 2-3-0 3
B2 I. MORRISON WARRINGTON 0-13-0 5
B3 T. FOSTER BARNSLEY 6-15-0 1
B4 T. PARKIN DERBY JUNIORS 2-15-0 2
B5 M. McGRATH LEIGH OSPREYS 2-2-8 4
       
C1 J. GOULDEN LYMM AC 0-2-0 4
C2 R. HINES WARRINGTON 7-11-0 1
C3 S. LOWE BARNSLEY 0-1-0 5
C4 S.SLATER DERBY JUNIORS 1-6-0 3
C5 D. MORRIS LEIGH OSPREYS 2-10-0 2
       
D1 K. GREEN LYMM AC 2-10-8 4
D2 A. LEWIS WARRINGTON 0-14-8 5
D3 D. SHEPHERD BARNSLEY 7-9-8 1
D4 E. YEOMANS DERBY JUNIORS 5-15-0 3
D5 M. MADELEY LEIGH OSPREYS 7-0-0 2
       
E1 E. McKENNA LYMM AC 0-8-0 5
E2 R. LEATHERBARROW WARRINGTON 3-6-1 3
E3 S. GRAHAM BARNSLEY 6-8-8 1
E4 C. HURST DERBY JUNIORS 0-13-8 4
E5 J. DAMOSEUISIOUS LEIGH OSPREYS 5-8-0 2
       
F1 T. MILLARB LYMM AC 0-0-0 5
F2 C. FRANCIS WARRINGTON 8-7-8 3
F3 G. NEESON BARNSLEY 15-6-8 1
F4 M. DERRY DERBY JUNIORS 8-13-8 2
F5 C. BIRCHALL LEIGH OSPREYS 2-13-8 4
       
RESERVES      
1 C. ALLEN PACKINGTON 19-0-0  
2 W. WRIGHT DERBY 14-3-8  
3 C. PARDOE PACKINGTON 10-15-0