Knockout Final 2007

  

For 2007, the NJAA Knockout Final returned to the prestigious Maver Larford Lakes. Team Mosella Farnborough proved that they are the hottest junior team in the country at the moment, and defended their title to win by an 8 point margin from Northern starlets, Tameside Fox Match. NJAA newcomers, North Oxford make an excellent debut and sealed 3rd place on the podium.

 

QUALIFIERS

Region Qualifying Teams Additional information
North East Wakefield, Worksop Click here for match report and photos
West Midlands North Oxford  
Southern Mosella Farnborough, Reading & Milton Keynes  
North West Tameside Fox Match, Warrington Anglers  
Anglian Shakespeare Superteam Kings Lynn  

 


Individual Placings 

1st - Ben Lockwood (Mosella Farnborough) 28.78kg

2nd - Will Buckie (Mosella Farnborough) 24.44kg

3rd - Luke Morley (Mosella Farnborough) 20.38kg

 

Final Team Results Table (weights in Kg)

PLACE TEAM A B C D E F TOTAL
1 Mosella Farnborough J.Marshall (7.96) B.Lockwood (28.78) R.Williams (12.62) H.Marsh (9.32) L.Morley (20.38) W.Buckie (24.44) 11pts
2 Tameside Fox Match J.Burnett (11.32) T.Woodruff (6.56) K.Jones (6.64) C.Barlow (19.00) J.Ebbrell (13.32) J.Cartwright (5.30) 19pts  
3 North Oxford J.Radbone (8.44) L.Bolton (11.26) T.Hobbs (6.10) E.Hall (1.48) S.Clements (8.50) J.Caswell (13.52) 24pts  
4 Wakefield AC M.Mee (5.80) L.Wrzosek (9.52) M.Potter (4.92) N.Murphy (12.04) J.Reynolds (3.74) J.Whitley (14.92) 25pts
5 Warrington Anglers J.Coker (10.96) A.Jukes (9.68) J.Andrews (4.38) J.Impey (9.18) M.Chung (12.82) J.Fowles (3.96) 27pts
6 Worksop & District J.Searle (3.24) K.Moore (4.28) D.Whitworth (0.88) J.Potts (1.50) M.Playforth (7.66) A.Mee (13.90) 36pts
7 Reading & Milton.Keynes Noname (0.00) J.Draklic (11.22) A.Billingham (5.78) J.Gallagher (4.62) NoName (0.00) D.Russel (7.96) 36pts
8 Shakespeare Kings Lynn T.Cockle (1.28) K.Reed (2.12) K.Williams (3.02) S.Hilman (2.46) S.Williams (1.18)  N.Winner (13.34) 40pts

 


These results have been transcribed from the original weigh sheets, and there may be inaccuracies or spelling mistakes, sorry! If you spot any, please drop us an email

 

 

click here to return to Results Page

© Copyright NJAA 2008
!